A law graduate from the University of the Philippines (UP) in Bonifacio Global City, Taguig City, has come out on top in the 2024 Bar Examinations.

The top spot was claimed by Kyle Christian Tutor from UP College of Law with a score of 85.7700%. Maria Christina Aniceto from Ateneo de Manila University followed closely in second place, achieving a score of 85.5400%. Gerald Roxas from Angeles University Foundation School of Law took third place with a score of 84.3550%.

News Image #1

(Photo from the Supreme Court of the Philippines)

Tutor was not the only one from UP BGC in the Top 10. Three more from UP made the Top 10, namely John Philippe E. Chua in fourth place with a score of 84.2800%, Jet Ryan P. Nicolas in fifth place with a score of 84.2650%, and Maria Lovelyn Joyce S. Quebrar in sixth place with a score of 84.0600%.

The seventh through tenth places are held by the following:

7. Kyle Andrew P. Isaguirre | Ateneo De Manila University (83.9050%)
8. Joji S. Macadine | University of Mindanao (83.7450)
9. Gregorio Jose II S. Torres | Western Mindanao State University (83.5900%)
10. Raya B. Villacorta | San Beda University (83. 4700%)

News Image #2

(Photo from the Supreme Court of the Philippines)

Eleventh through twentieth places are held by:

11. Paolo Antonio V. Gerpacio | Ateneo De Manila University (83. 4550%)
12. Andrew Gil B. Ambray | University of Santo Tomas- Manila (83.4450%)
13. Marielle Janine Joy T. Macarilay | Ateneo De Manila University (83.2750%)
14. John Daniel D. Hamoy | University of San Carlos (83.1350%)
15. Therese Bianca N. Garcia | Ateneo De Manila University (83.0900%)
16. Recel L. Elumba | Jose Rizal Memorial State University (83.0650%)
17. Rieland J. Cuevas | University of the Philippines (82.8700%)
18. Betlee-Kyle T. Barraquias | Ateneo De Manila University (82.8300%)
19. June Steve G. Barredo | University of St. La Salle (82.8050%)
20. Charles Kenneth F. Lijauco | University of the Philippines (82.7950%)
20. Pierre Angelo II C. Reque | University of Santo Tomas - Manila (82.7950%)

Of the 10,504 applicants for the 2024 Bar Examinations held on September 8, 11 and 15, 2024, 37.84%, or 3,962 examinees, passed.